Deployment Option | On-Premises | AWS | Azure | GCP | OCI | |
---|---|---|---|---|---|---|
IaaS – Bare Metal | Physical Infrastructure (BYOL) | EC2 Bare Metal (OLVM)(BYOL) | Bare Metal Instances (BYOL) | Bare Metal Solution (OLVM) (BYOL) | Bare Metal Compute Shapes (BYOL, PPU/LI) | |
IaaS – Virtualized | Oracle Hypervisor (OVM, OLVM/KVM) | Virtual Machine (BYOL) | n/a | n/a | n/a | VM Compute Shapes (BYOL, PPU/LI) |
Other Hypervisor | Virtual Machine (BYOL) Oracle hard partitioning restrictions apply. In general whole physical machine needs to be licensed. | EC2 (BYOL) Oracle cloud licensing does not support all products and options (notable: RAC). Core factor table does not apply, in general 2x number of licenses required compared to OCI. | VM Compute Instances (BYOL) Oracle cloud licensing does not support all products and options (notable: RAC). Core factor table does not apply, in general 2x number of licenses required compared to OCI. | Compute Engine (BYOL) Oracle cloud licensing does not support all products and options (notable: RAC). Core factor table does not apply, in general 2x number of licenses required compared to OCI. | ||
PaaS | Autonomous DB on Exadata C@C supports PPU and LI for OCPUs; Base infrastructure has minimum lease of 4 years. | RDS For Standard Edition PPU/LI is available, Enterprise Edition requires BYOL. Supports versions 12.1.0.2 up to 21c. | Oracle Database @ Azure Databases are colocated in Azure data centers and managed by Oracle | Oracle Database @ Google Cloud Databases are colocated in Google Cloud data centers and managed by Oracle | Oracle Base DB (DBaaS on VM or Bare Metal) Autonomous DB on shared Exadata infrastructure Dedicated Exadata infrastructure (All: BYOL, PPU/LI) | |
Oracle Database @ AWS Databases are colocated in AWS data centers and managed by Oracle | ||||||
Multi-Cloud Integrated Oracle Offering Other scenarios behave just like any other Multi-Cloud Setup | Oracle Database Services for Azure (ODSA) Databases are deployed (and billed) in OCI Azure-OCI Interconnect | Oracle Interconnect for Google Cloud | Oracle Database Services for Azure (ODSA) All OCI DB PaaS available in Azure (BYOL, PPU/LI) Azure-OCI Interconnect | |||
Hybrid Cloud | Physical or Virtual Infrastructure as described above (BYOL) Exadata C@C as described above (PPU/LI) | On-premises databases can be managed in OCI Exadata C@C has control plane in OCI |
BYOL = Bring Your Own License; PPU = Pay Per Use; LI = License Included